Rank | Influencer | Followers | Gender | Likes | Average Views | |
---|---|---|---|---|---|---|
1 | 15.9M | Male | 456.4M | C 794Kaverage views per post | ||
2 | 5.5M | Female | 112.5M | A 16Maverage views per post | ||
3 | 5.4M | Female | 97.9M | C 268.9Kaverage views per post | ||
4 | 4.9M | Male | 130.9M | B 246.1Kaverage views per post | ||
5 | 4.5M | Female | 61.8M | B 226Kaverage views per post | ||
6 | 4.4M | Male | 126.8M | C 219Kaverage views per post | ||
7 | 3.1M | Female | 84.5M | B 155.7Kaverage views per post | ||
8 | 2.5M | Female | 73M | B 125.5Kaverage views per post | ||
9 | 2.4M | Male | 68.4M | C 119.6Kaverage views per post | ||
10 | 2.2M | Female | 48.6M | C 109.6Kaverage views per post | ||
11 | 2.1M | Female | 35.3M | B 105.3Kaverage views per post | ||
12 | 1.9M | Unspecified | 32.1M | B 95.2Kaverage views per post | ||
13 | 1.8M | Female | 19.3M | C 89.8Kaverage views per post | ||
14 | 1.8M | Female | 69.8M | C 89.8Kaverage views per post | ||
15 | 1.8M | Female | 85.2M | C 89.8Kaverage views per post | ||
16 | 1.7M | Female | 113.3M | B 85.2Kaverage views per post | ||
17 | 1.6M | Female | 67.4M | C 79.9Kaverage views per post | ||
18 | 1.5M | Female | 50M | B 75.1Kaverage views per post | ||
19 | 1.5M | Female | 45.7M | B 75.1Kaverage views per post | ||
20 | 1.4M | Male | 42.6M | C 70Kaverage views per post | ||
21 | 1.4M | Unspecified | 9.1M | C 70Kaverage views per post | ||
22 | 1.3M | Male | 45.4M | A 565.5Kaverage views per post | ||
23 | 1.2M | Unspecified | 73.8M | B 60Kaverage views per post | ||
24 | 1.2M | Male | 131.7M | B 60Kaverage views per post | ||
25 | 1.2M | Female | 29M | B 60Kaverage views per post | ||
26 | 1.2M | Female | 28.6M | B 60Kaverage views per post | ||
27 | 1.2M | Female | 9M | B 60Kaverage views per post | ||
28 | 1.1M | Male | 41.4M | C 54.9Kaverage views per post | ||
29 | 1.1M | Female | 57.5M | C 54.9Kaverage views per post | ||
30 | 1.1M | Female | 47.3M | C 54.9Kaverage views per post | ||
31 | 1.1M | Male | 31M | C 54.9Kaverage views per post | ||
32 | 1.1M | Male | 16.1M | C 54.9Kaverage views per post | ||
33 | 1.1M | Female | 32.1M | C 54.9Kaverage views per post | ||
34 | 1M | Female | 28.9M | B 50.1Kaverage views per post | ||
35 | 997.6K | Female | 7.7M | B 50.2Kaverage views per post | ||
36 | 924.1K | Female | 5M | B 47.1Kaverage views per post | ||
37 | 907.2K | Male | 11.8M | B 45.8Kaverage views per post | ||
38 | 905.9K | Unspecified | 17.9M | C 45Kaverage views per post | ||
39 | 837.2K | Male | 113.7M | C 41.2Kaverage views per post | ||
40 | 833.2K | Unspecified | 4.2M | C 41.5Kaverage views per post | ||
41 | 777.5K | Female | 8.6M | B 39.2Kaverage views per post | ||
42 | 745.1K | Male | 77.2M | B 37.8Kaverage views per post | ||
43 | 731.2K | Female | 9.4M | B 37.5Kaverage views per post | ||
44 | 718.6K | Female | 26.9M | C 34.9Kaverage views per post | ||
45 | 716.6K | Female | 24.8M | A 260.5Kaverage views per post | ||
46 | 706.9K | Female | 10.9M | C 34.3Kaverage views per post | ||
47 | 706.1K | Female | 24.4M | B 36.1Kaverage views per post | ||
48 | 668.7K | Female | 30.4M | C 33.3Kaverage views per post | ||
49 | 624.7K | Female | 73.8K | B 32.2Kaverage views per post | ||
50 | 600.5K | Female | 4.1M | C 29.3Kaverage views per post |
Explore more Swiss influencers across various categories. Filter by location, engagement rate, audience demographics, follower count and authenticity score. Discover influencers in Switzerland by niche, category & interest.
Access detailed profiles with analytics, audience demographics, and contact information.
UpGrow has the largest and most up-to-date database of influencers in the world, with over 300M profiles, refreshed daily.
4.98 /5 - from 58k reviews
Stop stressing about your Instagram account - our winning growth tactics are time-tested to help you achieve real results – fast & guaranteed!