Rank | Influencer | Followers | Gender | Likes | Average Views | |
---|---|---|---|---|---|---|
1 | 6.6M | Female | 355.5M | A 1.8Maverage views per post | ||
2 | 3.7M | Female | 50.2M | B 185.8Kaverage views per post | ||
3 | 2.7M | Female | 44.8M | A 8.5Maverage views per post | ||
4 | 2.6M | Male | 82.6M | C 129.5Kaverage views per post | ||
5 | 2.5M | Female | 382.1M | C 109.7Kaverage views per post | ||
6 | 2.4M | Female | 29.8M | C 119.6Kaverage views per post | ||
7 | 2.3M | Female | 494.1M | A 319Kaverage views per post | ||
8 | 1.7M | Female | 23.1M | B 129.2Kaverage views per post | ||
9 | 1.6M | Female | 30.5M | A 750Kaverage views per post | ||
10 | 1.6M | Female | 62.5M | A 1.5Maverage views per post | ||
11 | 1.5M | Female | 35.1M | A 655.8Kaverage views per post | ||
12 | 1.3M | Unspecified | 21.1M | A 1.4Maverage views per post | ||
13 | 1.3M | Female | 51.6M | A 3.6Maverage views per post | ||
14 | 1.3M | Unspecified | 41.1M | A 2.9Maverage views per post | ||
15 | 1.3M | Female | 54.2M | B 65Kaverage views per post | ||
16 | 1.2M | Female | 89.8M | A 2.5Maverage views per post | ||
17 | 1.1M | Female | 23.5M | C 54.9Kaverage views per post | ||
18 | 1.1M | Male | 32.9M | C 54.9Kaverage views per post | ||
19 | 1M | Female | 11.2M | B 50.1Kaverage views per post | ||
20 | 984K | Female | 13.3M | C 48.9Kaverage views per post | ||
21 | 982.5K | Female | 50.6M | A 2.2Maverage views per post | ||
22 | 903.3K | Female | 10.6M | C 44.1Kaverage views per post | ||
23 | 830.3K | Male | 9.2M | A 566.4Kaverage views per post | ||
24 | 774.9K | Female | 11.9M | A 352.5Kaverage views per post | ||
25 | 770.9K | Female | 104.3M | A 70.3Kaverage views per post | ||
26 | 769.5K | Unspecified | 45.5M | C 37.4Kaverage views per post | ||
27 | 755.4K | Unspecified | 7.6M | C 36.7Kaverage views per post | ||
28 | 725.6K | Female | 7.9M | C 35.6Kaverage views per post | ||
29 | 695.4K | Male | 6.1M | B 35.3Kaverage views per post | ||
30 | 691.8K | Female | 15.8M | A 147.4Kaverage views per post | ||
31 | 688K | Female | 20.1M | C 33.4Kaverage views per post | ||
32 | 669.3K | Female | 15.2M | B 33.6Kaverage views per post | ||
33 | 634.4K | Female | 11.5M | C 31.5Kaverage views per post | ||
34 | 631.1K | Female | 11.8M | A 605Kaverage views per post | ||
35 | 630.2K | Unspecified | 53.6M | C 31.4Kaverage views per post | ||
36 | 612.9K | Female | 13.5M | B 31.5Kaverage views per post | ||
37 | 602.3K | Unspecified | 8.2M | B 30.7Kaverage views per post | ||
38 | 597.9K | Female | 24M | C 28.9Kaverage views per post | ||
39 | 595.8K | Female | 15.1M | A 280.3Kaverage views per post | ||
40 | 580.8K | Unspecified | 21.7M | B 30.2Kaverage views per post | ||
41 | 568.3K | Female | 24.7M | C 27.4Kaverage views per post | ||
42 | 540.2K | Female | 4.9M | C 26.5Kaverage views per post | ||
43 | 517.8K | Female | 8.2M | A 1.1Maverage views per post | ||
44 | 495.9K | Female | 23M | B 24.9Kaverage views per post | ||
45 | 490.7K | Unspecified | 29.6M | B 25.2Kaverage views per post | ||
46 | 486.6K | Male | 15.8M | A 123.4Kaverage views per post | ||
47 | 482.5K | Female | 15.8M | B 25.1Kaverage views per post | ||
48 | 480.7K | Female | 2.5M | C 23.2Kaverage views per post | ||
49 | 477.1K | Female | 30.4M | C 23.2Kaverage views per post | ||
50 | 466.9K | Female | 9.1M | A 1.2Maverage views per post |
Explore more Swedish influencers across various categories. Filter by location, engagement rate, audience demographics, follower count and authenticity score. Discover influencers in Sweden by niche, category & interest.
Access detailed profiles with analytics, audience demographics, and contact information.
UpGrow has the largest and most up-to-date database of influencers in the world, with over 300M profiles, refreshed daily.
4.98 /5 - from 58k reviews
Stop stressing about your Instagram account - our winning growth tactics are time-tested to help you achieve real results – fast & guaranteed!