Rank | Influencer | Followers | Gender | Likes | Average Views | |
---|---|---|---|---|---|---|
1 | 8.5M | Female | 101.5M | B 425.6Kaverage views per post | ||
2 | 4.9M | Female | 93.8M | A 845.9Kaverage views per post | ||
3 | 3.8M | Male | 90.5M | C 189.1Kaverage views per post | ||
4 | 3M | Female | 156.7M | C 149.4Kaverage views per post | ||
5 | 2.9M | Female | 88.6M | B 145.6Kaverage views per post | ||
6 | 2.6M | Unspecified | 146.6M | A 1.4Maverage views per post | ||
7 | 2.4M | Female | 149.7M | C 119.6Kaverage views per post | ||
8 | 2.4M | Male | 82.2M | C 119.6Kaverage views per post | ||
9 | 2.4M | Male | 61.4M | A 15.2Maverage views per post | ||
10 | 2.3M | Unspecified | 35.8M | B 115.4Kaverage views per post | ||
11 | 2.2M | Female | 81.1M | C 109.6Kaverage views per post | ||
12 | 2M | Female | 151.7M | C 99.7Kaverage views per post | ||
13 | 2M | Female | 82.3M | C 99.7Kaverage views per post | ||
14 | 2M | Female | 116.8M | C 99.7Kaverage views per post | ||
15 | 1.7M | Female | 83.4M | B 85.2Kaverage views per post | ||
16 | 1.6M | Male | 25.4M | C 79.9Kaverage views per post | ||
17 | 1.5M | Female | 42.9M | B 75.1Kaverage views per post | ||
18 | 1.5M | Male | 25.1M | B 75.1Kaverage views per post | ||
19 | 1.4M | Unspecified | 30.2M | C 70Kaverage views per post | ||
20 | 1.4M | Male | 23.1M | C 70Kaverage views per post | ||
21 | 1.3M | Female | 26.3M | B 65Kaverage views per post | ||
22 | 1.3M | Male | 78M | B 65Kaverage views per post | ||
23 | 1.3M | Unspecified | 66.3M | B 65Kaverage views per post | ||
24 | 1.2M | Female | 35.4M | B 60Kaverage views per post | ||
25 | 1.1M | Female | 51.5M | A 932.5Kaverage views per post | ||
26 | 1.1M | Unspecified | 15.1M | C 54.9Kaverage views per post | ||
27 | 1.1M | Male | 16.3M | C 54.9Kaverage views per post | ||
28 | 1M | Male | 40.4M | B 50.1Kaverage views per post | ||
29 | 1M | Female | 28.2M | B 50.1Kaverage views per post | ||
30 | 943.6K | Female | 40.5M | C 46.2Kaverage views per post | ||
31 | 933.7K | Female | 23.2M | B 47Kaverage views per post | ||
32 | 920.5K | Male | 39.6M | B 47.1Kaverage views per post | ||
33 | 899.3K | Female | 38.1M | B 45.7Kaverage views per post | ||
34 | 892.4K | Male | 45.4M | C 44.2Kaverage views per post | ||
35 | 888.9K | Unspecified | 63.1M | C 43.8Kaverage views per post | ||
36 | 847.1K | Male | 36.7M | B 43.5Kaverage views per post | ||
37 | 836.9K | Female | 29.6M | C 40.9Kaverage views per post | ||
38 | 814.1K | Unspecified | 99.4M | B 41.4Kaverage views per post | ||
39 | 813.8K | Female | 46.6M | B 41.5Kaverage views per post | ||
40 | 810.4K | Unspecified | 29.7M | B 41.6Kaverage views per post | ||
41 | 783.6K | Male | 15M | C 38.5Kaverage views per post | ||
42 | 752.6K | Male | 12M | B 38.2Kaverage views per post | ||
43 | 746.6K | Female | 34.2M | B 38.3Kaverage views per post | ||
44 | 737.1K | Female | 6.8M | B 37.9Kaverage views per post | ||
45 | 730.6K | Male | 3.6M | C 35.5Kaverage views per post | ||
46 | 728.5K | Female | 33M | B 36.8Kaverage views per post | ||
47 | 720.3K | Unspecified | 13.7M | B 36.8Kaverage views per post | ||
48 | 719.3K | Unspecified | 19.7M | B 37.1Kaverage views per post | ||
49 | 698.5K | Unspecified | 30.4M | C 33.9Kaverage views per post | ||
50 | 681K | Female | 54.2M | C 33.5Kaverage views per post |
Explore more Romanian influencers across various categories. Filter by location, engagement rate, audience demographics, follower count and authenticity score. Discover influencers in Romania by niche, category & interest.
Access detailed profiles with analytics, audience demographics, and contact information.
UpGrow has the largest and most up-to-date database of influencers in the world, with over 300M profiles, refreshed daily.
4.98 /5 - from 58k reviews
Stop stressing about your Instagram account - our winning growth tactics are time-tested to help you achieve real results – fast & guaranteed!