Rank | Influencer | Followers | Gender | Likes | Average Views | |
---|---|---|---|---|---|---|
1 | 11.7M | Unspecified | 272.8M | C 584.4Kaverage views per post | ||
2 | 9.5M | Female | 117M | B 475.2Kaverage views per post | ||
3 | 9.1M | Female | 201.2M | B 455.4Kaverage views per post | ||
4 | 6.6M | Female | 391.6M | A 7.5Maverage views per post | ||
5 | 5.5M | Female | 212.7M | C 196.5Kaverage views per post | ||
6 | 4.4M | Female | 105.2M | C 219Kaverage views per post | ||
7 | 4.2M | Female | 70.8M | C 209Kaverage views per post | ||
8 | 4.2M | Female | 58.3M | C 209Kaverage views per post | ||
9 | 4.2M | Unspecified | 210.3M | C 209Kaverage views per post | ||
10 | 4.1M | Female | 69.6M | B 205.9Kaverage views per post | ||
11 | 4.1M | Unspecified | 76.5M | B 205.9Kaverage views per post | ||
12 | 3.5M | Female | 35.8M | B 175.8Kaverage views per post | ||
13 | 3.3M | Female | 37.2M | B 165.7Kaverage views per post | ||
14 | 3.2M | Female | 54.4M | C 159.3Kaverage views per post | ||
15 | 3M | Unspecified | 36.2M | C 149.4Kaverage views per post | ||
16 | 2.8M | Female | 279.1M | F 7.5Kaverage views per post | ||
17 | 2.7M | Female | 81.5M | B 135.5Kaverage views per post | ||
18 | 2.6M | Female | 17.3M | C 129.5Kaverage views per post | ||
19 | 2.5M | Female | 26.9M | B 125.5Kaverage views per post | ||
20 | 2.3M | Female | 60.3M | B 115.4Kaverage views per post | ||
21 | 2.2M | Female | 42.9M | C 109.6Kaverage views per post | ||
22 | 2.1M | Unspecified | 96.5M | B 105.3Kaverage views per post | ||
23 | 2.1M | Female | 112.3M | A 463.8Kaverage views per post | ||
24 | 1.8M | Unspecified | 99.3M | C 89.8Kaverage views per post | ||
25 | 1.7M | Female | 7.4M | B 85.2Kaverage views per post | ||
26 | 1.7M | Male | 84.8M | B 85.2Kaverage views per post | ||
27 | 1.7M | Unspecified | 82.2M | B 85.2Kaverage views per post | ||
28 | 1.6M | Female | 156.7M | A 168.5Kaverage views per post | ||
29 | 1.6M | Female | 43.6M | C 79.9Kaverage views per post | ||
30 | 1.6M | Unspecified | 54.6M | C 79.9Kaverage views per post | ||
31 | 1.6M | Female | 15.8M | C 79.9Kaverage views per post | ||
32 | 1.6M | Unspecified | 74.8M | C 79.9Kaverage views per post | ||
33 | 1.6M | Female | 23.2M | C 79.9Kaverage views per post | ||
34 | 1.5M | Female | 34M | B 75.1Kaverage views per post | ||
35 | 1.4M | Unspecified | 98.9M | C 70Kaverage views per post | ||
36 | 1.4M | Female | 62.5M | C 70Kaverage views per post | ||
37 | 1.4M | Female | 19.2M | C 70Kaverage views per post | ||
38 | 1.4M | Female | 5.3M | C 70Kaverage views per post | ||
39 | 1.4M | Unspecified | 26.1M | C 70Kaverage views per post | ||
40 | 1.4M | Female | 89.7M | C 70Kaverage views per post | ||
41 | 1.4M | Unspecified | 75M | A 136.2Kaverage views per post | ||
42 | 1.3M | Unspecified | 73.4M | D 31.9Kaverage views per post | ||
43 | 1.3M | Female | 25M | B 65Kaverage views per post | ||
44 | 1.3M | Female | 52M | B 65Kaverage views per post | ||
45 | 1.3M | Unspecified | 18M | B 65Kaverage views per post | ||
46 | 1.2M | Female | 26.2M | B 60Kaverage views per post | ||
47 | 1.2M | Female | 26.2M | B 60Kaverage views per post | ||
48 | 1.2M | Female | 82.8M | A 954.3Kaverage views per post | ||
49 | 1.2M | Female | 30.1M | B 60Kaverage views per post | ||
50 | 1.1M | Female | 10.9M | C 54.9Kaverage views per post |
Explore more Japanese influencers across various categories. Filter by location, engagement rate, audience demographics, follower count and authenticity score. Discover influencers in Japan by niche, category & interest.
Access detailed profiles with analytics, audience demographics, and contact information.
UpGrow has the largest and most up-to-date database of influencers in the world, with over 300M profiles, refreshed daily.
4.98 /5 - from 58k reviews
Stop stressing about your Instagram account - our winning growth tactics are time-tested to help you achieve real results – fast & guaranteed!