Rank | Influencer | Followers | Gender | Likes | Average Views | |
---|---|---|---|---|---|---|
1 | 9.9M | Unspecified | 383.7M | B 495.1Kaverage views per post | ||
2 | 5.5M | Male | 61.1M | B 276.1Kaverage views per post | ||
3 | 5.5M | Female | 105.2M | B 276.1Kaverage views per post | ||
4 | 4.7M | Unspecified | 209.4M | B 236Kaverage views per post | ||
5 | 3.9M | Female | 67.1M | B 195.9Kaverage views per post | ||
6 | 3M | Unspecified | 42.5M | C 149.4Kaverage views per post | ||
7 | 2.8M | Unspecified | 60.5M | C 139.4Kaverage views per post | ||
8 | 2.7M | Unspecified | 47.7M | B 135.5Kaverage views per post | ||
9 | 2.6M | Unspecified | 30M | C 129.5Kaverage views per post | ||
10 | 2.3M | Male | 97.5M | A 2.9Maverage views per post | ||
11 | 1.4M | Unspecified | 26.9M | C 70Kaverage views per post | ||
12 | 1.1M | Unspecified | 24.1M | C 54.9Kaverage views per post | ||
13 | 915.2K | Unspecified | 20.1M | C 44.8Kaverage views per post | ||
14 | 758.1K | Female | 12.3M | B 38.3Kaverage views per post | ||
15 | 654K | Female | 24.8M | B 33.3Kaverage views per post | ||
16 | 450.4K | Unspecified | 2.8M | B 22.8Kaverage views per post | ||
17 | 409.1K | Unspecified | 2.2M | B 21.3Kaverage views per post | ||
18 | 405.2K | Unspecified | 11.3M | C 19.3Kaverage views per post | ||
19 | 332.9K | Unspecified | 12.8M | C 15.5Kaverage views per post | ||
20 | 327.6K | Unspecified | 5.9M | B 17.5Kaverage views per post | ||
21 | 315K | Unspecified | 1.6M | C 15Kaverage views per post | ||
22 | 141.8K | Female | 10.8M | B 8.2Kaverage views per post | ||
23 | 137.7K | Unspecified | 2.4M | C 5.8Kaverage views per post | ||
24 | 135.9K | Female | 1.4M | B 7.9Kaverage views per post | ||
25 | 104.5K | Unspecified | 1.7M | C 4.1Kaverage views per post | ||
26 | 99.1K | Male | 1.5M | B 5.9Kaverage views per post | ||
27 | 95.5K | Unspecified | 2M | B 5.6Kaverage views per post | ||
28 | 62.6K | Female | 619.7K | B 4.1Kaverage views per post | ||
29 | 54.1K | Unspecified | 669.4K | B 3.6Kaverage views per post | ||
30 | 25.5K | Unspecified | 294.9K | C 1.1Kaverage views per post | ||
31 | 21K | Unspecified | 26.4K | A 2Kaverage views per post | ||
32 | 18.5K | Female | 1.3M | B 1.3Kaverage views per post | ||
33 | 17.6K | Unspecified | 454.1K | A 21.5Kaverage views per post | ||
34 | 15.9K | Unspecified | 338.8K | A 5.1Kaverage views per post | ||
35 | 15.3K | Female | 115.8K | A 1.6Kaverage views per post | ||
36 | 14.6K | Female | 122K | F 0average views per post | ||
37 | 13.8K | Unspecified | 37.8K | A 1.3Kaverage views per post | ||
38 | 10.5K | Unspecified | 20.3K | A 1.6Kaverage views per post | ||
39 | 6.7K | Female | 357.1K | A 936average views per post | ||
40 | 5.7K | Male | 256.5K | A 628average views per post | ||
41 | 4.9K | Unspecified | 103.9K | A 550average views per post | ||
42 | 4.7K | Female | 17.3K | A 486average views per post | ||
43 | 3.7K | Female | 33.8K | F 0average views per post | ||
44 | 3.3K | Female | 85.6K | B 247average views per post | ||
45 | 3.3K | Unspecified | 5.5K | A 1.2Kaverage views per post | ||
46 | 2.7K | Unspecified | 167.6K | A 603average views per post | ||
47 | 2.5K | Unspecified | 9.1K | A 336average views per post | ||
48 | 2.2K | Female | 79.4K | A 183average views per post | ||
49 | 1.9K | Female | 121.6K | A 343average views per post | ||
50 | 1.8K | Unspecified | 6.8K | F 0average views per post |
Explore more Indian influencers across various categories. Filter by location, engagement rate, audience demographics, follower count and authenticity score. Discover influencers in India by niche, category & interest.
Access detailed profiles with analytics, audience demographics, and contact information.
UpGrow has the largest and most up-to-date database of influencers in the world, with over 300M profiles, refreshed daily.
4.98 /5 - from 58k reviews
Stop stressing about your Instagram account - our winning growth tactics are time-tested to help you achieve real results – fast & guaranteed!