Rank | Influencer | Followers | Gender | Likes | Average Views | |
---|---|---|---|---|---|---|
1 | 31.2M | Male | 1 | B 1.6Maverage views per post | ||
2 | 30.1M | Female | 984M | A 3.3Maverage views per post | ||
3 | 22.6M | Female | 744.4M | C 1.1Maverage views per post | ||
4 | 22.1M | Unspecified | 316.4M | B 1.1Maverage views per post | ||
5 | 22M | Female | 418.7M | C 1.1Maverage views per post | ||
6 | 16.4M | Female | 490.8M | B 820.9Kaverage views per post | ||
7 | 14.5M | Male | 452.4M | C 723.9Kaverage views per post | ||
8 | 14.3M | Unspecified | 641.7M | C 713.9Kaverage views per post | ||
9 | 14.1M | Unspecified | 290.9M | C 703.9Kaverage views per post | ||
10 | 13.2M | Female | 309.3M | B 661Kaverage views per post | ||
11 | 12.9M | Female | 297.4M | A 1.2Maverage views per post | ||
12 | 12.3M | Female | 394.2M | C 614.2Kaverage views per post | ||
13 | 12M | Female | 511.8M | B 600.7Kaverage views per post | ||
14 | 11.3M | Unspecified | 150.6M | C 564.5Kaverage views per post | ||
15 | 10.5M | Unspecified | 328.7M | C 524.8Kaverage views per post | ||
16 | 9.5M | Unspecified | 181.4M | B 475.2Kaverage views per post | ||
17 | 9.1M | Female | 304.4M | B 455.4Kaverage views per post | ||
18 | 9M | Female | 170.6M | C 449.6Kaverage views per post | ||
19 | 8.9M | Unspecified | 138.1M | B 445.5Kaverage views per post | ||
20 | 8.8M | Female | 191M | C 439.5Kaverage views per post | ||
21 | 8.5M | Female | 171.1M | B 425.6Kaverage views per post | ||
22 | 8.4M | Unspecified | 344.8M | C 419.4Kaverage views per post | ||
23 | 8.2M | Female | 218.3M | A 2.3Maverage views per post | ||
24 | 7.4M | Female | 308.5M | A 2.4Maverage views per post | ||
25 | 7.1M | Male | 268.3M | B 356Kaverage views per post | ||
26 | 6.9M | Unspecified | 57.8M | B 346Kaverage views per post | ||
27 | 6.7M | Male | 203.8M | B 336Kaverage views per post | ||
28 | 6.7M | Female | 19M | B 336Kaverage views per post | ||
29 | 6.5M | Unspecified | 85.9M | B 326.1Kaverage views per post | ||
30 | 6.3M | Unspecified | 221.9M | A 815.1Kaverage views per post | ||
31 | 5.9M | Unspecified | 76.7M | B 296.1Kaverage views per post | ||
32 | 5.9M | Female | 120.2M | B 296.1Kaverage views per post | ||
33 | 5.6M | Male | 171.8M | C 278.9Kaverage views per post | ||
34 | 5.5M | Female | 151.8M | B 276.1Kaverage views per post | ||
35 | 5.5M | Female | 460.5M | B 276.1Kaverage views per post | ||
36 | 5.3M | Female | 186.6M | B 266.1Kaverage views per post | ||
37 | 5.2M | Female | 135.3M | C 258.9Kaverage views per post | ||
38 | 5.2M | Male | 236.8M | C 258.9Kaverage views per post | ||
39 | 4.9M | Unspecified | 57.2M | A 652Kaverage views per post | ||
40 | 4.8M | Unspecified | 55.7M | C 238.9Kaverage views per post | ||
41 | 4.6M | Unspecified | 135.2M | C 229Kaverage views per post | ||
42 | 4.6M | Female | 194.2M | C 229Kaverage views per post | ||
43 | 4.1M | Unspecified | 51.2M | B 205.9Kaverage views per post | ||
44 | 3.9M | Unspecified | 148.9M | B 195.9Kaverage views per post | ||
45 | 3.6M | Female | 76.6M | C 179.2Kaverage views per post | ||
46 | 3.6M | Unspecified | 41.4M | C 179.2Kaverage views per post | ||
47 | 3.6M | Male | 87.1M | C 179.2Kaverage views per post | ||
48 | 3.4M | Male | 128.8M | C 169.2Kaverage views per post | ||
49 | 3.4M | Unspecified | 47.9M | C 169.2Kaverage views per post | ||
50 | 3.2M | Unspecified | 108.1M | C 159.3Kaverage views per post |
Explore more Colombian influencers across various categories. Filter by location, engagement rate, audience demographics, follower count and authenticity score. Discover influencers in Colombia by niche, category & interest.
Access detailed profiles with analytics, audience demographics, and contact information.
UpGrow has the largest and most up-to-date database of influencers in the world, with over 300M profiles, refreshed daily.
4.98 /5 - from 58k reviews
Stop stressing about your Instagram account - our winning growth tactics are time-tested to help you achieve real results – fast & guaranteed!