Rank | Influencer | Followers | Gender | Likes | Average Views | |
---|---|---|---|---|---|---|
1 | 862.7K | Unspecified | 12.4M | B 43.4Kaverage views per post | ||
2 | 299.6K | Female | 6.6M | C 14.3Kaverage views per post | ||
3 | 286.3K | Unspecified | 3.3M | B 15.1Kaverage views per post | ||
4 | 244.8K | Female | 2.8M | B 13.3Kaverage views per post | ||
5 | 226.7K | Female | 3.5M | B 11.3Kaverage views per post | ||
6 | 214.9K | Female | 2M | B 10.9Kaverage views per post | ||
7 | 210.8K | Female | 1.4M | C 10.1Kaverage views per post | ||
8 | 151K | Male | 2.3M | B 7.8Kaverage views per post | ||
9 | 140.5K | Female | 3M | B 8Kaverage views per post | ||
10 | 122.3K | Unspecified | 832.1K | C 5Kaverage views per post | ||
11 | 94.2K | Male | 1.9M | B 4.9Kaverage views per post | ||
12 | 93.2K | Female | 1.8M | B 5.7Kaverage views per post | ||
13 | 90K | Female | 1M | B 4.6Kaverage views per post | ||
14 | 88.1K | Female | 1M | C 3.6Kaverage views per post | ||
15 | 87.9K | Unspecified | 991.8K | C 3.3Kaverage views per post | ||
16 | 73.8K | Male | 685.5K | C 2.6Kaverage views per post | ||
17 | 54.9K | Female | 1.2M | C 1.7Kaverage views per post | ||
18 | 51.8K | Male | 815.2K | B 3.7Kaverage views per post | ||
19 | 49K | Female | 447.4K | C 1.5Kaverage views per post | ||
20 | 47.7K | Unspecified | 1.5M | D 1.3Kaverage views per post | ||
21 | 27.7K | Female | 2.3M | D 420average views per post | ||
22 | 27.1K | Female | 597.5K | A 2.3Kaverage views per post | ||
23 | 22K | Unspecified | 278K | B 1.2Kaverage views per post | ||
24 | 18.5K | Female | 515.5K | B 1.3Kaverage views per post | ||
25 | 16K | Female | 212.2K | D 435average views per post | ||
26 | 15.9K | Female | 140.2K | F 0average views per post | ||
27 | 14.7K | Female | 183.3K | F 0average views per post | ||
28 | 14.6K | Female | 342.5K | F 0average views per post | ||
29 | 14.2K | Female | 973.7K | A 1.2Kaverage views per post | ||
30 | 12.9K | Female | 278.3K | A 1.6Kaverage views per post | ||
31 | 8.2K | Unspecified | 368.8K | D 207average views per post | ||
32 | 7.7K | Female | 71.2K | A 692average views per post | ||
33 | 6.5K | Unspecified | 103.2K | A 983average views per post | ||
34 | 6.3K | Unspecified | 754.5K | C 309average views per post | ||
35 | 5.9K | Female | 19.9K | D 152average views per post | ||
36 | 5.4K | Unspecified | 90.5K | F 0average views per post | ||
37 | 5.3K | Unspecified | 168K | F 0average views per post | ||
38 | 5.1K | Female | 62.6K | F 0average views per post | ||
39 | 4.7K | Female | 40.6K | A 619average views per post | ||
40 | 4.4K | Unspecified | 792 | A 1.3Kaverage views per post | ||
41 | 3.6K | Female | 134.8K | C 134average views per post | ||
42 | 3.5K | Unspecified | 10.4K | A 482average views per post | ||
43 | 3.5K | Female | 12K | A 638average views per post | ||
44 | 3.4K | Male | 16K | F 0average views per post | ||
45 | 3K | Unspecified | 60.2K | F 0average views per post | ||
46 | 2.7K | Unspecified | 568 | F 0average views per post | ||
47 | 2.7K | Unspecified | 2.2K | F 0average views per post | ||
48 | 2.3K | Unspecified | 23K | F 0average views per post | ||
49 | 2.3K | Unspecified | 493 | A 227average views per post | ||
50 | 2.3K | Male | 3.6K | A 533average views per post |
Explore more Bangladeshi influencers across various categories. Filter by location, engagement rate, audience demographics, follower count and authenticity score. Discover influencers in Bangladesh by niche, category & interest.
Access detailed profiles with analytics, audience demographics, and contact information.
UpGrow has the largest and most up-to-date database of influencers in the world, with over 300M profiles, refreshed daily.
4.98 /5 - from 58k reviews
Stop stressing about your Instagram account - our winning growth tactics are time-tested to help you achieve real results – fast & guaranteed!