Rank | Influencer | Followers | Gender | Likes | Average Views | |
---|---|---|---|---|---|---|
1 | 20.6M | Unspecified | 453M | C 1Maverage views per post | ||
2 | 18.9M | Unspecified | 333.8M | B 945Kaverage views per post | ||
3 | 16.9M | Unspecified | 334.2M | A 57.4Maverage views per post | ||
4 | 15.8M | Female | 226.4M | A 9Maverage views per post | ||
5 | 15.5M | Female | 237.4M | C 774Kaverage views per post | ||
6 | 13.6M | Unspecified | 314M | B 681.1Kaverage views per post | ||
7 | 13.2M | Unspecified | 242.4M | B 793.8Kaverage views per post | ||
8 | 11.6M | Unspecified | 426M | A 2.6Maverage views per post | ||
9 | 11.5M | Unspecified | 264.1M | C 574.5Kaverage views per post | ||
10 | 11.5M | Female | 174.7M | C 574.5Kaverage views per post | ||
11 | 9.8M | Unspecified | 247.1M | A 5.9Maverage views per post | ||
12 | 9.4M | Unspecified | 183.6M | A 6.8Maverage views per post | ||
13 | 9.4M | Unspecified | 258.8M | C 469.7Kaverage views per post | ||
14 | 9.3M | Unspecified | 706.3M | B 465.3Kaverage views per post | ||
15 | 8.9M | Unspecified | 2.8M | B 445.5Kaverage views per post | ||
16 | 8.8M | Unspecified | 191.1M | A 17.1Maverage views per post | ||
17 | 8.3M | Unspecified | 184M | B 415.7Kaverage views per post | ||
18 | 8.1M | Female | 208M | A 9.5Maverage views per post | ||
19 | 7.6M | Female | 349.7M | C 379.1Kaverage views per post | ||
20 | 7.4M | Unspecified | 187.6M | C 369.1Kaverage views per post | ||
21 | 7.2M | Female | 76.9M | A 1.9Maverage views per post | ||
22 | 7.1M | Unspecified | 363.1M | B 356Kaverage views per post | ||
23 | 7M | Unspecified | 111.5M | C 349Kaverage views per post | ||
24 | 6.8M | Unspecified | 253M | C 339Kaverage views per post | ||
25 | 6.7M | Unspecified | 308.4M | B 336Kaverage views per post | ||
26 | 6.5M | Male | 211.1M | B 326.1Kaverage views per post | ||
27 | 6.4M | Unspecified | 89.2M | A 2.1Maverage views per post | ||
28 | 6.4M | Unspecified | 78.6M | C 318.9Kaverage views per post | ||
29 | 6.1M | Unspecified | 162.6M | B 306.1Kaverage views per post | ||
30 | 6M | Unspecified | 292.7M | C 298.9Kaverage views per post | ||
31 | 5.8M | Female | 93.7M | C 288.9Kaverage views per post | ||
32 | 5.6M | Unspecified | 95.9M | C 278.9Kaverage views per post | ||
33 | 5.4M | Unspecified | 254.8M | C 268.9Kaverage views per post | ||
34 | 5.2M | Female | 430.9M | C 258.9Kaverage views per post | ||
35 | 5.2M | Unspecified | 113.1M | A 3.8Maverage views per post | ||
36 | 5.2M | Unspecified | 138.5M | A 2.9Maverage views per post | ||
37 | 5.1M | Unspecified | 97.6M | B 256.1Kaverage views per post | ||
38 | 5M | Unspecified | 108.9M | C 248.9Kaverage views per post | ||
39 | 4.9M | Unspecified | 137.6M | B 246.1Kaverage views per post | ||
40 | 4.8M | Unspecified | 137.3M | A 1.5Maverage views per post | ||
41 | 4.8M | Unspecified | 169.9M | A 18.5Maverage views per post | ||
42 | 4.7M | Female | 128.1M | B 236Kaverage views per post | ||
43 | 4.6M | Unspecified | 95.9M | C 229Kaverage views per post | ||
44 | 4.5M | Unspecified | 38.9M | B 226Kaverage views per post | ||
45 | 4.5M | Unspecified | 89.2M | B 226Kaverage views per post | ||
46 | 4.5M | Female | 169.2M | B 226Kaverage views per post | ||
47 | 4.5M | Unspecified | 109.6M | B 226Kaverage views per post | ||
48 | 4.4M | Female | 107.6M | C 219Kaverage views per post | ||
49 | 4.3M | Unspecified | 214M | B 216Kaverage views per post | ||
50 | 4.3M | Female | 93.3M | B 216Kaverage views per post |
Explore more Vietnamese influencers across various categories. Filter by location, engagement rate, audience demographics, follower count and authenticity score. Discover influencers in Vietnam by niche, category & interest.
Access detailed profiles with analytics, audience demographics, and contact information.
UpGrow has the largest and most up-to-date database of influencers in the world, with over 300M profiles, refreshed daily.
4.98 /5 - from 58k reviews
Stop stressing about your Instagram account - our winning growth tactics are time-tested to help you achieve real results – fast & guaranteed!