Rank | Influencer | Followers | Gender | Likes | Average Views | |
---|---|---|---|---|---|---|
1 | 23.7M | Unspecified | 824.2M | C 900.7Kaverage views per post | ||
2 | 18M | Female | 607M | B 900.3Kaverage views per post | ||
3 | 9.3M | Female | 198.3M | B 465.3Kaverage views per post | ||
4 | 7.6M | Unspecified | 173M | C 379.1Kaverage views per post | ||
5 | 6.3M | Female | 194.7M | B 316.1Kaverage views per post | ||
6 | 5.7M | Female | 148.7M | B 286.1Kaverage views per post | ||
7 | 5.4M | Female | 83.2M | C 268.9Kaverage views per post | ||
8 | 4.6M | Female | 154.7M | C 229Kaverage views per post | ||
9 | 4M | Female | 89.3M | C 199.1Kaverage views per post | ||
10 | 4M | Female | 76.4M | A 5.7Maverage views per post | ||
11 | 4M | Female | 46.9M | C 199.1Kaverage views per post | ||
12 | 3.8M | Female | 43.5M | C 189.1Kaverage views per post | ||
13 | 3.2M | Female | 68.1M | C 159.3Kaverage views per post | ||
14 | 3.1M | Female | 115.8M | B 155.7Kaverage views per post | ||
15 | 3.1M | Unspecified | 35.7M | B 155.7Kaverage views per post | ||
16 | 3.1M | Unspecified | 144M | B 155.7Kaverage views per post | ||
17 | 3M | Female | 88.1M | C 149.4Kaverage views per post | ||
18 | 3M | Female | 82.3M | C 149.4Kaverage views per post | ||
19 | 3M | Male | 81.7M | C 149.4Kaverage views per post | ||
20 | 2.9M | Female | 28.6M | B 145.6Kaverage views per post | ||
21 | 2.9M | Female | 56.7M | B 145.6Kaverage views per post | ||
22 | 2.5M | Female | 67M | B 125.5Kaverage views per post | ||
23 | 2.5M | Unspecified | 24M | A 329.8Kaverage views per post | ||
24 | 2.5M | Female | 47.1M | B 125.5Kaverage views per post | ||
25 | 2.4M | Female | 25.9M | C 119.6Kaverage views per post | ||
26 | 2.4M | Female | 96.1M | C 119.6Kaverage views per post | ||
27 | 2.4M | Unspecified | 16.2M | A 2.9Maverage views per post | ||
28 | 2.2M | Unspecified | 22.2M | C 109.6Kaverage views per post | ||
29 | 2.2M | Female | 22.3M | C 109.6Kaverage views per post | ||
30 | 2.1M | Female | 34.2M | B 105.3Kaverage views per post | ||
31 | 2M | Female | 19.7M | C 99.7Kaverage views per post | ||
32 | 1.9M | Female | 36.4M | B 95.2Kaverage views per post | ||
33 | 1.9M | Female | 60.2M | B 95.2Kaverage views per post | ||
34 | 1.9M | Female | 43.7M | B 95.2Kaverage views per post | ||
35 | 1.9M | Female | 32.5M | B 95.2Kaverage views per post | ||
36 | 1.8M | Unspecified | 42.2M | A 2.1Maverage views per post | ||
37 | 1.7M | Unspecified | 25.3M | B 85.2Kaverage views per post | ||
38 | 1.7M | Female | 115M | A 227Kaverage views per post | ||
39 | 1.6M | Male | 27.5M | C 79.9Kaverage views per post | ||
40 | 1.6M | Unspecified | 22.1M | C 79.9Kaverage views per post | ||
41 | 1.6M | Female | 24.8M | C 79.9Kaverage views per post | ||
42 | 1.6M | Female | 13M | C 79.9Kaverage views per post | ||
43 | 1.5M | Unspecified | 17.7M | B 75.1Kaverage views per post | ||
44 | 1.4M | Female | 21.1M | C 70Kaverage views per post | ||
45 | 1.4M | Female | 8.2M | C 70Kaverage views per post | ||
46 | 1.4M | Unspecified | 14.4M | A 527.2Kaverage views per post | ||
47 | 1.4M | Female | 80.8M | C 70Kaverage views per post | ||
48 | 1.3M | Female | 31.2M | B 65Kaverage views per post | ||
49 | 1.3M | Unspecified | 32.8M | B 65Kaverage views per post | ||
50 | 1.3M | Male | 9.1M | B 65Kaverage views per post |
Explore more Peruvian influencers across various categories. Filter by location, engagement rate, audience demographics, follower count and authenticity score. Discover influencers in Peru by niche, category & interest.
Access detailed profiles with analytics, audience demographics, and contact information.
UpGrow has the largest and most up-to-date database of influencers in the world, with over 300M profiles, refreshed daily.
4.98 /5 - from 58k reviews
Stop stressing about your Instagram account - our winning growth tactics are time-tested to help you achieve real results – fast & guaranteed!