Rank | Influencer | Followers | Gender | Likes | Average Views | |
---|---|---|---|---|---|---|
1 | 8M | Male | 119.1M | C 399.2Kaverage views per post | ||
2 | 7.7M | Unspecified | 97M | B 385.8Kaverage views per post | ||
3 | 5.2M | Female | 159.1M | C 258.9Kaverage views per post | ||
4 | 4.4M | Male | 62.9M | C 219Kaverage views per post | ||
5 | 3.1M | Female | 40.3M | B 155.7Kaverage views per post | ||
6 | 3M | Unspecified | 52.6M | C 149.4Kaverage views per post | ||
7 | 2.8M | Male | 45.8M | C 139.4Kaverage views per post | ||
8 | 1.4M | Unspecified | 22.6M | A 1.2Maverage views per post | ||
9 | 1.3M | Female | 40.4M | B 65Kaverage views per post | ||
10 | 1M | Female | 39.4M | B 50.1Kaverage views per post | ||
11 | 986K | Male | 24M | C 48.4Kaverage views per post | ||
12 | 958.5K | Female | 9.1M | B 48.5Kaverage views per post | ||
13 | 818.2K | Female | 33.7M | C 40Kaverage views per post | ||
14 | 813.2K | Unspecified | 14.7M | C 39.9Kaverage views per post | ||
15 | 753.7K | Male | 20.7M | B 38.6Kaverage views per post | ||
16 | 727.3K | Female | 11.3M | B 36.6Kaverage views per post | ||
17 | 698.8K | Unspecified | 7M | C 34.6Kaverage views per post | ||
18 | 623.7K | Unspecified | 25.2M | B 31.3Kaverage views per post | ||
19 | 572.8K | Unspecified | 2M | B 28.8Kaverage views per post | ||
20 | 540.9K | Male | 6.5M | C 26.9Kaverage views per post | ||
21 | 527.2K | Female | 26.1M | C 25.9Kaverage views per post | ||
22 | 521.4K | Female | 50.9M | B 26.3Kaverage views per post | ||
23 | 508.4K | Unspecified | 17.6M | A 1.4Maverage views per post | ||
24 | 492.8K | Female | 8.1M | C 23.8Kaverage views per post | ||
25 | 484.6K | Unspecified | 7.2M | C 23.8Kaverage views per post | ||
26 | 470.2K | Unspecified | 18.4M | C 22.4Kaverage views per post | ||
27 | 470K | Unspecified | 17.7M | C 22.8Kaverage views per post | ||
28 | 465.8K | Female | 17.8M | B 23.7Kaverage views per post | ||
29 | 390.8K | Female | 712.6K | C 18.5Kaverage views per post | ||
30 | 389.2K | Male | 9.6M | B 20.5Kaverage views per post | ||
31 | 368.6K | Unspecified | 14.8M | C 17.9Kaverage views per post | ||
32 | 314.7K | Female | 19.5M | B 16.6Kaverage views per post | ||
33 | 307.2K | Female | 6.5M | B 15.6Kaverage views per post | ||
34 | 306K | Unspecified | 10.3M | B 15.4Kaverage views per post | ||
35 | 280.9K | Female | 7.7M | C 13Kaverage views per post | ||
36 | 272.2K | Male | 12.8M | B 13.9Kaverage views per post | ||
37 | 259.5K | Unspecified | 15.9M | C 11.9Kaverage views per post | ||
38 | 257.9K | Female | 8M | B 13.7Kaverage views per post | ||
39 | 249.4K | Female | 14.2M | B 13.5Kaverage views per post | ||
40 | 231.8K | Female | 6.3M | B 12.6Kaverage views per post | ||
41 | 230.1K | Female | 3.2M | C 10.7Kaverage views per post | ||
42 | 215.1K | Male | 13M | B 11.8Kaverage views per post | ||
43 | 215K | Unspecified | 7.9M | B 11.5Kaverage views per post | ||
44 | 200.4K | Unspecified | 8.2M | C 8.9Kaverage views per post | ||
45 | 199.8K | Unspecified | 5.5M | B 11.1Kaverage views per post | ||
46 | 198.4K | Unspecified | 925.6K | B 10.5Kaverage views per post | ||
47 | 197.8K | Unspecified | 1.4M | C 9.4Kaverage views per post | ||
48 | 197.4K | Male | 7.3M | B 11Kaverage views per post | ||
49 | 190.1K | Unspecified | 15.2M | B 10Kaverage views per post | ||
50 | 182K | Female | 3M | B 10.2Kaverage views per post |
Explore more Israeli influencers across various categories. Filter by location, engagement rate, audience demographics, follower count and authenticity score. Discover influencers in Israel by niche, category & interest.
Access detailed profiles with analytics, audience demographics, and contact information.
UpGrow has the largest and most up-to-date database of influencers in the world, with over 300M profiles, refreshed daily.
4.98 /5 - from 58k reviews
Stop stressing about your Instagram account - our winning growth tactics are time-tested to help you achieve real results – fast & guaranteed!