Rank | Influencer | Followers | Gender | Likes | Average Views | |
---|---|---|---|---|---|---|
1 | 15.3M | Unspecified | 416.4M | C 763.9Kaverage views per post | ||
2 | 14M | Unspecified | 342.9M | A 2.6Maverage views per post | ||
3 | 11.4M | Male | 323.9M | B 570.5Kaverage views per post | ||
4 | 9.3M | Unspecified | 164.8M | B 465.3Kaverage views per post | ||
5 | 8.4M | Female | 309.6M | C 419.4Kaverage views per post | ||
6 | 7.2M | Unspecified | 109.5M | C 359Kaverage views per post | ||
7 | 7.2M | Male | 85.4M | C 359Kaverage views per post | ||
8 | 6.6M | Unspecified | 77.7M | C 328.9Kaverage views per post | ||
9 | 6M | Female | 198.9M | C 298.9Kaverage views per post | ||
10 | 6M | Female | 124.2M | C 298.9Kaverage views per post | ||
11 | 5.9M | Unspecified | 230.7M | B 296.1Kaverage views per post | ||
12 | 4.4M | Unspecified | 74.6M | C 219Kaverage views per post | ||
13 | 4.3M | Unspecified | 77.4M | B 216Kaverage views per post | ||
14 | 4.2M | Male | 146.2M | C 209Kaverage views per post | ||
15 | 4.1M | Unspecified | 71.1M | B 205.9Kaverage views per post | ||
16 | 3.9M | Unspecified | 66.3M | B 195.9Kaverage views per post | ||
17 | 3.5M | Unspecified | 176M | B 175.8Kaverage views per post | ||
18 | 3.5M | Unspecified | 45.1M | A 3.5Maverage views per post | ||
19 | 3.5M | Female | 63.3M | B 175.8Kaverage views per post | ||
20 | 3.5M | Unspecified | 29.8M | B 175.8Kaverage views per post | ||
21 | 3.3M | Female | 23.1M | B 165.7Kaverage views per post | ||
22 | 3.3M | Female | 109.3M | A 2.3Maverage views per post | ||
23 | 3M | Female | 86.2M | C 149.4Kaverage views per post | ||
24 | 2.9M | Female | 222.1M | B 145.6Kaverage views per post | ||
25 | 2.9M | Female | 88.1M | A 7.5Maverage views per post | ||
26 | 2.8M | Unspecified | 114M | C 139.4Kaverage views per post | ||
27 | 2.7M | Unspecified | 22.9M | B 135.5Kaverage views per post | ||
28 | 2.6M | Unspecified | 34.4M | C 129.5Kaverage views per post | ||
29 | 2.5M | Unspecified | 78.3M | B 125.5Kaverage views per post | ||
30 | 2.5M | Unspecified | 18.7M | B 125.5Kaverage views per post | ||
31 | 2.4M | Unspecified | 23.6M | C 119.6Kaverage views per post | ||
32 | 2.3M | Unspecified | 110.7M | B 115.4Kaverage views per post | ||
33 | 2.3M | Female | 49.9M | B 115.4Kaverage views per post | ||
34 | 2.3M | Female | 120.7M | B 115.4Kaverage views per post | ||
35 | 2.2M | Female | 107.2M | A 3.9Maverage views per post | ||
36 | 2.2M | Female | 131.3M | C 109.6Kaverage views per post | ||
37 | 2.1M | Unspecified | 15.3M | B 105.3Kaverage views per post | ||
38 | 2.1M | Unspecified | 61.6M | B 105.3Kaverage views per post | ||
39 | 2.1M | Female | 41.1M | B 105.3Kaverage views per post | ||
40 | 2.1M | Unspecified | 135.9M | B 105.3Kaverage views per post | ||
41 | 2M | Female | 109M | C 99.7Kaverage views per post | ||
42 | 2M | Unspecified | 17.8M | C 99.7Kaverage views per post | ||
43 | 1.9M | Unspecified | 358.7M | B 95.2Kaverage views per post | ||
44 | 1.9M | Unspecified | 21.5M | B 95.2Kaverage views per post | ||
45 | 1.8M | Male | 59.5M | C 89.8Kaverage views per post | ||
46 | 1.8M | Unspecified | 75.4M | C 89.8Kaverage views per post | ||
47 | 1.8M | Female | 82M | C 89.8Kaverage views per post | ||
48 | 1.7M | Unspecified | 58.5M | B 85.2Kaverage views per post | ||
49 | 1.7M | Unspecified | 114.7M | B 85.2Kaverage views per post | ||
50 | 1.7M | Unspecified | 38M | B 85.2Kaverage views per post |
Explore more Indonesian influencers across various categories. Filter by location, engagement rate, audience demographics, follower count and authenticity score. Discover influencers in Indonesia by niche, category & interest.
Access detailed profiles with analytics, audience demographics, and contact information.
UpGrow has the largest and most up-to-date database of influencers in the world, with over 300M profiles, refreshed daily.
4.98 /5 - from 58k reviews
Stop stressing about your Instagram account - our winning growth tactics are time-tested to help you achieve real results – fast & guaranteed!